<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kathy Lisiewicz</title>
	<atom:link href="http://kathylisiewicz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kathylisiewicz.com</link>
	<description>Are you thinking what I&#039;m thinking?</description>
	<lastBuildDate>Sat, 19 May 2012 21:52:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What Happens When You Get Hit by a Bus?</title>
		<link>http://kathylisiewicz.com/2012/05/19/hit-by-a-bus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hit-by-a-bus</link>
		<comments>http://kathylisiewicz.com/2012/05/19/hit-by-a-bus/#comments</comments>
		<pubDate>Sat, 19 May 2012 21:52:33 +0000</pubDate>
		<dc:creator>kathylisiewicz</dc:creator>
				<category><![CDATA[Work and Life]]></category>
		<category><![CDATA[Bob Prol]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[hit by a bus]]></category>
		<category><![CDATA[Ordinary Bob]]></category>
		<category><![CDATA[paid time off]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://kathylisiewicz.com/?p=958</guid>
		<description><![CDATA[At my first job, I developed what I call my Hit By a Bus theory of vacation. I asked myself, what would happen if I got hit by a bus? The answer was pretty clear: My project would get completed. The company would stay in business. The world would keep turning. And I&#8217;ll come back [...]]]></description>
		<wfw:commentRss>http://kathylisiewicz.com/2012/05/19/hit-by-a-bus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Time to . . .</title>
		<link>http://kathylisiewicz.com/2012/05/16/the-best-time-to/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-best-time-to</link>
		<comments>http://kathylisiewicz.com/2012/05/16/the-best-time-to/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:30:21 +0000</pubDate>
		<dc:creator>kathylisiewicz</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[best time to post]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fizbin]]></category>
		<category><![CDATA[James T. Kirk]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Matt McGee]]></category>
		<category><![CDATA[Star Trek]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://kathylisiewicz.com/?p=952</guid>
		<description><![CDATA[Mashable has an article about the best times to post on Twitter and Facebook. The answer for Twitter: Monday between 1 and 3 p.m., east coast time. For Facebook: Any weekday between 1 and 4, but particularly on Wednesdays at 3. Which is great, unless everyone does it at once. Then it&#8217;s pretty much the [...]]]></description>
		<wfw:commentRss>http://kathylisiewicz.com/2012/05/16/the-best-time-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the Most of Pinterest</title>
		<link>http://kathylisiewicz.com/2012/05/10/make-the-most-of-pinterest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=make-the-most-of-pinterest</link>
		<comments>http://kathylisiewicz.com/2012/05/10/make-the-most-of-pinterest/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:44:01 +0000</pubDate>
		<dc:creator>kathylisiewicz</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Edelman]]></category>
		<category><![CDATA[Edelman Digital]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Pinterest]]></category>

		<guid isPermaLink="false">http://kathylisiewicz.com/?p=948</guid>
		<description><![CDATA[This infographic from Edelman Digital really sums things up nicely. Take a look&#8211;is there more you can do to increase your effectiveness? Browse more Edelman infographics.]]></description>
		<wfw:commentRss>http://kathylisiewicz.com/2012/05/10/make-the-most-of-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Check-Up</title>
		<link>http://kathylisiewicz.com/2012/05/07/social-check-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-check-up</link>
		<comments>http://kathylisiewicz.com/2012/05/07/social-check-up/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:33:18 +0000</pubDate>
		<dc:creator>kathylisiewicz</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Consumerist]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[HoneyB Social Media & Digital Communications]]></category>
		<category><![CDATA[Karlyn Borysenko]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[privacy settings]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://kathylisiewicz.com/?p=943</guid>
		<description><![CDATA[The Consumerist points out that 13 million people have left the default Facebook privacy settings in place. Don&#8217;t be one of them. Karlyn Borysenko of HoneyB Social Media &#038; Digital Communications writes about deciding if Pinterest is a good fit for your brand. She makes a point that I think a lot of people forget: [...]]]></description>
		<wfw:commentRss>http://kathylisiewicz.com/2012/05/07/social-check-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising and Emotion</title>
		<link>http://kathylisiewicz.com/2012/04/30/advertising-and-emotio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advertising-and-emotio</link>
		<comments>http://kathylisiewicz.com/2012/04/30/advertising-and-emotio/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:44:23 +0000</pubDate>
		<dc:creator>kathylisiewicz</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[anthrax]]></category>
		<category><![CDATA[USPS]]></category>

		<guid isPermaLink="false">http://kathylisiewicz.com/?p=940</guid>
		<description><![CDATA[Ads are often accused of being manipulative&#8211;and they can be. But sometimes their use of emotion is appropriate and effective. Remember when this aired?]]></description>
		<wfw:commentRss>http://kathylisiewicz.com/2012/04/30/advertising-and-emotio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Long As Your Money&#8217;s Green . . .</title>
		<link>http://kathylisiewicz.com/2012/04/27/as-log-as-your-moneys-green/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=as-log-as-your-moneys-green</link>
		<comments>http://kathylisiewicz.com/2012/04/27/as-log-as-your-moneys-green/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 23:18:50 +0000</pubDate>
		<dc:creator>kathylisiewicz</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Britopian]]></category>
		<category><![CDATA[buying power]]></category>
		<category><![CDATA[girltalk]]></category>
		<category><![CDATA[Michael Brito]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[purchasing decisions]]></category>
		<category><![CDATA[Techcrunch]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://kathylisiewicz.com/?p=933</guid>
		<description><![CDATA[. . . does it matter how many X chromosomes you have? Pinterest is a hot topic, and one of the most newsworthy points is that 97 percent of Pinterest&#8217;s Facebook fans are women. So it&#8217;s easy for some people to dismiss it. But Pinterest drives huge amounts of traffic to other sites, and that [...]]]></description>
		<wfw:commentRss>http://kathylisiewicz.com/2012/04/27/as-log-as-your-moneys-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Morning Advertising: The Not-Quite-a-Winner Edition</title>
		<link>http://kathylisiewicz.com/2012/04/15/sunday-morning-advertising-the-not-quite-a-winner-edition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunday-morning-advertising-the-not-quite-a-winner-edition</link>
		<comments>http://kathylisiewicz.com/2012/04/15/sunday-morning-advertising-the-not-quite-a-winner-edition/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 15:39:21 +0000</pubDate>
		<dc:creator>kathylisiewicz</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[dads]]></category>
		<category><![CDATA[diapers]]></category>
		<category><![CDATA[Huggies]]></category>
		<category><![CDATA[mall]]></category>

		<guid isPermaLink="false">http://kathylisiewicz.com/?p=931</guid>
		<description><![CDATA[Okay, Huggies. Your revised campaign is better than the original, which featured dads ignoring their babies to watch the football game&#8211;apparently willing to let those children wallow in filth rather than paying attention to when a diaper might need changing. But when you planned the new spots, did anyone say, &#8220;Why are five dads leaving [...]]]></description>
		<wfw:commentRss>http://kathylisiewicz.com/2012/04/15/sunday-morning-advertising-the-not-quite-a-winner-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know Your Audience</title>
		<link>http://kathylisiewicz.com/2012/04/10/know-your-audience/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=know-your-audience</link>
		<comments>http://kathylisiewicz.com/2012/04/10/know-your-audience/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:46:54 +0000</pubDate>
		<dc:creator>kathylisiewicz</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Work and Life]]></category>
		<category><![CDATA[know your audience]]></category>
		<category><![CDATA[Los Angeles Parks and Recreation]]></category>
		<category><![CDATA[North Hollywood Park]]></category>
		<category><![CDATA[outdoor gym]]></category>

		<guid isPermaLink="false">http://kathylisiewicz.com/?p=924</guid>
		<description><![CDATA[If you&#8217;ve ever driven past North Hollywood Park, you&#8217;ve seen scores of people running, walking dogs, playing basketball&#8211;the park is a center for all kinds of exercise. That&#8217;s why this makes sense: That&#8217;s right, it&#8217;s an outdoor gym, complete with weight benches, leg presses, and stationary bikes. Do you prefer an elliptical trainer? Have at [...]]]></description>
		<wfw:commentRss>http://kathylisiewicz.com/2012/04/10/know-your-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Like a Man</title>
		<link>http://kathylisiewicz.com/2012/04/05/think-like-a-man/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=think-like-a-man</link>
		<comments>http://kathylisiewicz.com/2012/04/05/think-like-a-man/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 04:51:31 +0000</pubDate>
		<dc:creator>kathylisiewicz</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Think Like a Man]]></category>

		<guid isPermaLink="false">http://kathylisiewicz.com/?p=920</guid>
		<description><![CDATA[Excuse me? Oh, never mind. I&#8217;m sure it&#8217;s much better than all the other &#8220;Battle of the Sexes&#8221; movies.]]></description>
		<wfw:commentRss>http://kathylisiewicz.com/2012/04/05/think-like-a-man/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising: What&#8217;s Your Message?</title>
		<link>http://kathylisiewicz.com/2012/03/26/advertising-whats-your-message/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=advertising-whats-your-message</link>
		<comments>http://kathylisiewicz.com/2012/03/26/advertising-whats-your-message/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:33:56 +0000</pubDate>
		<dc:creator>kathylisiewicz</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Circles Love Story]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Google+]]></category>
		<category><![CDATA[message]]></category>

		<guid isPermaLink="false">http://kathylisiewicz.com/?p=911</guid>
		<description><![CDATA[&#8220;Hang in there, creepy guys! She&#8217;ll love you some day!&#8221; [Insert ad for Gavin de Becker's The Gift of Fear here.]]]></description>
		<wfw:commentRss>http://kathylisiewicz.com/2012/03/26/advertising-whats-your-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

